容量
0.5mL 1.2mL 2.0mL 3.0mL 4.0mL 5.0mL
蓋型
內旋蓋 外旋蓋
每支二維碼凍存管的底部均帶有獨一無二的二維碼標幟;
一體式結構設計,可確保樣品在低溫環境儲存時,二維碼不會脫落。
描述
| Cat. No. | Volume(mL) | Cap Style | Description | /Pack | /Case |
|---|---|---|---|---|---|
| 618041 | 0.5 | External Thread | Package | 50 | 2000 |
| 606041 | 1.2 | External Thread | Package | 50 | 2000 |
| 607041 | 2.0 | External Thread | Package | 50 | 2000 |
| 624041 | 3.0 | External Thread | Package | 50 | 1000 |
| 608041 | 4.0 | External Thread | Package | 50 | 1000 |
| 609041 | 5.0 | External Thread | Package | 50 | 1000 |
| 618141 | 0.5 | Internal Thread | Package | 50 | 2000 |
| 606141 | 1.2 | Internal Thread | Package | 50 | 2000 |
| 607141 | 2.0 | Internal Thread | Package | 50 | 2000 |
| 624141 | 3.0 | Internal Thread | Package | 50 | 1000 |
| 608141 | 4.0 | Internal Thread | Package | 50 | 1000 |
| 609141 | 5.0 | Internal Thread | Package | 50 | 1000 |
| 618152 | 0.5 | Internal Thread | 10*10 Racked package | 100 | 1600 |
| 606152 | 1.2 | Internal Thread | 10*10 Racked package | 100 | 1400 |
| 607152 | 2.0 | Internal Thread | 10*10 Racked package | 100 | 1200 |
| 618053 | 0.5 | External Thread | 9*9 Racked package | 81 | 1296 |
| 606053 | 1.2 | External Thread | 9*9 Racked package | 81 | 1134 |
| 607053 | 2.0 | External Thread | 9*9 Racked package | 81 | 972 |
| 624053 | 3.0 | External Thread | 9*9 Racked package | 81 | 848 |
| 608053 | 4.0 | External Thread | 9*9 Racked package | 81 | 648 |
| 609053 | 5.0 | External Thread | 9*9 Racked package | 81 | 486 |
| 618153 | 0.5 | Internal Thread | 9*9 Racked package | 81 | 1296 |
| 606153 | 1.2 | Internal Thread | 9*9 Racked package | 81 | 1134 |
| 607153 | 2.0 | Internal Thread | 9*9 Racked package | 81 | 972 |
| 624153 | 3.0 | Internal Thread | 9*9 Racked package | 81 | 648 |
| 608153 | 4.0 | Internal Thread | 9*9 Racked package | 81 | 648 |
| 609153 | 5.0 | Internal Thread | 9*9 Racked package | 81 | 486 |
Material
USP VI Polypropylene Tubes
HDPE Caps
Product Features
- Round Bottom, Self-standing
- Each tube is permanently marked with a unique 2D barcode, ensuring the tubes can be easily and accurately identified when being moved, shipped or even accidentally dropped.
- Laser 2D barcode on the bottom of each tube allows scan and decode at once without removing from rack
- 100% inspection guarantees that each code is unique and readable
- Solid, one-piece construction ensures the barcode not fall off during the storage under low temperature
- Autoclavable
- Clear graduations and white marking area
- Sterilized by E-Beam
- Non-pyrogenic, DNase/RNase and human DNA free
- Recommend to store in gas phase of the nitrigen tank
External thread Cap
Special screw cap designed without silicone ring to avoid the contamination risk.
Internal thread Cap
Special screw cap designed with silicone O-ring to secure the sealing under various condition.
Warning!
Do not use cryogenic vials for storage in the liquid phase of liquid nitrogen. Only store vials in the vapor phase above the liquefied gas. Always use appropriate safety equipment when removing vials from cryogenic storage.
Refrigeration: The lowest temperature can withstand -196°C (with screw cap). All our polypropylene pipes are suitable for low temperature storage, except for liquid nitrogen.

